Property Attributes
- MLS#E13811822
- TypeSingle Family
- Listing Status New
- CityAjax
- AreaSouth East
- NeighbourhoodSouth East
- Postal CodeL1S 7P4
- Style2-Storey
- Taxes$ 6679
- Price$ 749,000
- Bedrooms3
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage1500-2000
Data Source:
Toronto Real Estate Board (TRREB)
Property Description
Stunning Home For Those With Exquisite Taste. Open Concept, 9' Ceilings & Hardwood Flooring T/O Main Floor And The Second Floor, 10.5' Ceiling And Hardwood Flooring In Family Room. Garage Door Entry, Family Size Kitchen, Large Foyer To Welcome You Home, And Deck To Entertain. You Will Not Be Disappointed. Ready To Move In. Close To All Amenities: Shopping, Transit, Highway, Etc.
| Price History | |
|---|---|
| 9/21/2026 | Listed $749,000 |
General Features
| Sewer | Sewer |
|---|---|
| Cooling | Central Air |
| Roof | Asphalt Shingle |
| Architectural Style | 2-Storey |
| Pool Features | None |
| Construction Materials | Brick |
| View | Clear |
| Heater Type | Forced Air |
| Parking Spaces | 2 |
| Property Subtype | Detached |
| Tax Year | 2026 |
| Lot Depth | 100.07 |
| PropertyFeatures | Clear View |
| County | Durham |
| New Construction | No |
| Property Type | Residential Freehold |
| Attached Garage | Yes |
| Facing Direction | East |
| Garage Y/N | Yes |
| Total Rooms | 8 |
| Status | New |
| City | Ajax |
| Senior Community Y/N | No |
| Lot Size Units | Feet |
| Property Attached Y/N | No |
| Tax Annual Amount | 6679.48 |
| Virtual Tour | https://capturelot.com/index.php/73-marjoram-drive |
| Standard Status | Active |
| Occupancy Type | Owner+Tenant |
| Legal Description | LOT 83,PLAN 40M2046,AJAX. S/T EASE OVER PT 16 PLAN 40R20510 AS IN DR7908. S/T RIGHT AS IN DR175246 |
Interior Features
| Interior Amenities | Water Heater |
|---|---|
| Basement | Unfinished |
| Heat Source | Gas |
| Basement (Y/N) | No |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Fireplace Y/N | No |
| Total Bedrooms | 3 |
| Elevator? | No |
| Total Baths | 3 |
| Bedrooms | 3 |
| Living Area Range | 1500-2000 |
Exterior Features
| Exterior Amenities | Deck |
|---|---|
| Total Parking | 3.0 |
| Garage Type | Attached |
| Foundation Details | Concrete |
| Spa | No |
| Waterfront Y/N | No |
| Covered Spaces | 1.0 |
| LotDimensionsSource | Other |
Amenities
- Views
- New Construction
- Adult 55+
- Lease To Own
- No Strata Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Toronto Real Estate Board (TRREB); All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested