Property Attributes
- MLS#N13837802
- TypeSingle Family
- Listing Status New
- CityNewmarket
- AreaBristol-London
- NeighbourhoodBristol-London
- Postal CodeL3Y 2T4
- StyleBungalow
- Taxes$ 3637
- Price$ 739,900
- Bedrooms5
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage700-1100
Data Source:
Toronto Real Estate Board (TRREB)
Property Description
Bright Detached 3 + 2 Bedroom Semi-Detached Brick Bungalow Prime Location meets high return, Hardwood Floors & Large Windows on mail floor. the extra-large deep lot has a fully fence yard and an 8x12 shed, Separate Entrance To a two bedroom with a full washroom basement. Walking Distance to public transit .local Supermarket ,and the famous upper Canada Mall.
| Price History | |
|---|---|
| 9/29/2026 | Listed $739,900 |
General Features
| Sewer | Sewer |
|---|---|
| Cooling | Central Air |
| Roof | Unknown |
| Architectural Style | Bungalow |
| Pool Features | None |
| Construction Materials | Brick,Vinyl Siding |
| Heater Type | Forced Air |
| Parking Spaces | 6 |
| Property Subtype | Semi-Detached |
| Tax Year | 2025 |
| Lot Depth | 163.08 |
| PropertyFeatures | Golf,Hospital,Park,Public Transit,School,School Bus Route |
| County | York |
| New Construction | No |
| Property Type | Residential Freehold |
| Attached Garage | No |
| Facing Direction | South |
| Garage Y/N | No |
| Other Structures | Garden Shed |
| Status | New |
| City | Newmarket |
| Senior Community Y/N | No |
| Lot Size Units | Feet |
| Property Attached Y/N | No |
| Tax Annual Amount | 3637.3 |
| Virtual Tour | https://www.winsold.com/tour/479147 |
| Standard Status | Active |
| Occupancy Type | Vacant |
| Legal Description | PT BLK A PL 492 EAST GWILLIMBURY AS IN R743482 ; |
Interior Features
| Interior Amenities | Other |
|---|---|
| Basement | Apartment,Separate Entrance |
| Heat Source | Gas |
| Basement (Y/N) | No |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Fireplace Y/N | No |
| Total Bedrooms | 5 |
| Elevator? | No |
| Total Baths | 2 |
| Bedrooms | 3+2 |
| Living Area Range | 700-1100 |
Exterior Features
| Parking Features | Private |
|---|---|
| Total Parking | 6.0 |
| Garage Type | None |
| Foundation Details | Unknown |
| Spa | No |
| Waterfront Y/N | No |
| Covered Spaces | 0.0 |
Amenities
- Views
- New Construction
- Adult 55+
- Lease To Own
- No Strata Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Toronto Real Estate Board (TRREB); All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested