Property Attributes
- MLS#X13816600
- TypeSingle Family
- Listing Status New
- CityHamilton
- AreaBerrisfield
- NeighbourhoodBerrisfield
- Postal CodeL8T 3N7
- StyleBacksplit 4
- Taxes$ 5434
- Price$ 799,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1500-2000
Data Source:
Toronto Real Estate Board (TRREB)
Property Description
WELCOME TO 22 SYCAMORE STREET IN HAMILTON, WITH OVER 1700 SQUARE FEET, THIS HOME IS A MUST SEE!TURN KEY GEM IN A QUIET SANCTUARY ON THE HAMILTON MOUNTAIN. STUNNING WHITE KITCHEN, TWOOVERSIZED LIVING ROOMS, PLUS A BONUS GREAT ROOM. 3 LARGE BEDROOMS, PRIMARY WITH ENSUITEACCESS. NEW WINDOWS (2023) ROOF (2018) THIS GORGEOUS HOME IS A UNICORN IN THIS AREA. A MUSTSEE!
| Price History | |
|---|---|
| 9/22/2026 | Listed $799,000 |
General Features
| Sewer | Sewer |
|---|---|
| Cooling | Central Air |
| Roof | Asphalt Shingle |
| Architectural Style | Backsplit 4 |
| Pool Features | None |
| Security Features | None |
| Construction Materials | Brick |
| Heater Type | Forced Air |
| Parking Spaces | 2 |
| Property Subtype | Detached |
| Tax Year | 2026 |
| Lot Depth | 100.0 |
| PropertyFeatures | Fenced Yard,Library,Park,Rec./Commun.Centre,School,School Bus Route |
| County | Hamilton |
| New Construction | No |
| Property Type | Residential Freehold |
| Attached Garage | No |
| Facing Direction | West |
| Garage Y/N | No |
| Other Structures | Shed |
| Status | New |
| City | Hamilton |
| Senior Community Y/N | No |
| Lot Size Units | Feet |
| Property Attached Y/N | No |
| Tax Annual Amount | 5434.0 |
| Virtual Tour | https://dl.dropboxusercontent.com/scl/fi/l0yosclgeszwuw9uh5u1d/22-Sycamore-St-Hamilton-Teaser.mp4?rlkey=8muwqbx298ya7kfa0ihyq8cor&raw=1 |
| Standard Status | Active |
| Occupancy Type | Owner |
| Legal Description | LT 60,PL 1258 ; S/T HL259452,HL264313 HAMILTON |
Interior Features
| Interior Amenities | None |
|---|---|
| Basement | Finished,Finished with Walk-Out,Walk-Up |
| Fireplace Features | Electric |
| Heat Source | Gas |
| Basement (Y/N) | No |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Fireplace Y/N | Yes |
| Total Bedrooms | 3 |
| Elevator? | No |
| Total Baths | 2 |
| Bedrooms | 3 |
| Living Area Range | 1500-2000 |
Exterior Features
| Parking Features | Private Double |
|---|---|
| Total Parking | 2.0 |
| Garage Type | None |
| Foundation Details | Poured Concrete |
| Spa | No |
| Lot Size Source | MPAC |
| Waterfront Y/N | No |
| Covered Spaces | 0.0 |
Amenities
- Views
- New Construction
- Adult 55+
- Lease To Own
- No Strata Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Toronto Real Estate Board (TRREB); All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested